| Model | FPL 603SQ | FPL 603SQ | FPL 602SQ | FPL 602SQ |
|---|---|---|---|---|
| Optic Design | Equiconvex – 360° Square Edge with Aspheric Optic | |||
| Material | Hydrophobic Acrylic | |||
| Optic Size | 6.00mm | |||
| Over All length | 12.50mm | 13.00mm | ||
| Haptic Angle | 0° | |||
| AC Depth | 5.28 | |||
| Refractive index | 1.493 | |||
| Estimated A-Constant | 118.4 | |||
| Recommended Optical A-constant | A Constant SRK/T : 119.20 | A Constant SRK/II : 119.50 | ||
| Hoffer Q : 5.65 | Holladay 1 : 1.87 | Holladay 2 : 5.199 | Haigis : a0=1.441/a1=0.400/a2=0.100 | |
| Diopter range | 5.00 D to 30.00D (0.5D diopter increments) | |||
| Cartridge Size | 2.20mm | 2.20mm | 2.20mm | 2.20mm |
| Sterilization | Ethylene Oxide | |||
Freedom ACE
Hydrophobic Acrylic Foldable Aspheric 360° Square Edge Intraocular Lens
Imported from USA
