FREEDOM MULTIFOCAL – HYDROPHOBIC has:
|
![]() |
Â
Â
Higher Visual comfort and Pupil Independency
Pupil dynamics decreases with age. Multifocal IOLs dependant on pupil has poor contrast sensitivity.
FREEDOM MULTIFOCAL HYDROPHOBIC unique diffractive technology provides balanced RNI of 60% for distance vison and 40% for near vision at 3.5mm pupil aperture.
Â
Â
| Â | Â | |
| Model | MPC602SQ | MPC602SQY |
| Optic Design | Single Piece, Diffractive-Refractive, 360° Square Edge with Aspheric Optic | |
| Material | Hydrophobic Acrylic | Yellow Hydrophobic Acrylic |
| Near Addition | +3.00D (for special order near addition +2.5D – 4.0D) | |
| Optic Size | 6.00mm | |
| Over All length | 13.00mm | |
| Haptic Angle | 0°, Modified C | |
| Ultrasound | Â A Constant : 118.4Â –Â Hoffer Q : 5.20Â –Â Hoalladay : 1.450Â –Â Haigis : 1.527/0.400/0.100 | |
| IOL Master | Constant SRK/T : 119.20Â –Â 1 Constant SRK/II : 119.50
Hoffer Q : 5.14Â –Â Holladay 1 : 1.35Â –Â Hoalladay 2 : 5.199Â –Â Haigis : 0.912/0.400/0.100 |
|
| Refractive Index | 1.49 | |
| Sterilization | EO | |
| Incision | 2.20 -2.80 / Available in preloaded system also | |
Â



